Home › Sky objects › Taurus
Taurus
unidentified — a star of Taurus, apparent magnitude 3.40 as printed · the Greek letter is unreadable in the source · Taurus
names 5languages 3stars 12
The names
tribal 5
| Name | Language | Meaning | Register |
|---|---|---|---|
| Miryan | Korku Melghat, Amravati district, Maharashtra, and adjoining Betul and Khandwa districts, Madhya Pradesh | 'the central pole' The post at the centre of the threshing floor, about which the cow walks. | tribal |
| Mulga | Korku Melghat, Amravati district, Maharashtra, and adjoining Betul and Khandwa districts, Madhya Pradesh | 'the son' Magnitude 5.50 — the faintest star named in the table, and the paper's own evidence for how dark a Melghat sky is. | tribal |
| Patni | Korku Melghat, Amravati district, Maharashtra, and adjoining Betul and Khandwa districts, Madhya Pradesh | 'the wife' | tribal |
| Kamedi | Lambadi (Banjara) Banjara tandas of Vidarbha, Maharashtra (villages in the Nagpur–Amravati–Yavatmal region) | 'a dove' Seen close to Halni, the deer. Reported in one village. The sighting of Taurus in the east is used in two villages to predict the monsoon. | tribal |
| Kaaltyaa | Vasavi (Vasave Bhil) Khandbara, Vasave Bhil, north-western Maharashtra | Used for time measurement; the paper says the details were not given. | tribal |
Sources
- M.N. Vahia, Ganesh Halkare and Purushottam Dahedar, 'Astronomy of the Korku tribe of India', Journal of Astronomical History and Heritage, 19(2), 216-232 (2016), Table 2, p. 221 link
- M.N. Vahia, Ganesh Halkare, Kishore Menon and Harini Calamur, 'The astronomy of two Indian tribes: the Banjaras and the Kolams', Journal of Astronomical History and Heritage, 17(1), 65-84 (2014), Table 1, p. 69 link
- Shreya Shetye, Ganesh Halkare and Aniket Sule, 'Bhil, Pawra and Kokna astronomy', Journal of Astronomical History and Heritage, 26(2), 441-468 (2023), p. 464 link